Pos Driver Car Best lap Gap to 1st S1 S2 S3 Valid Laps Date Cuts Crashes (car/car) Tyres vMax Grip Amb./Track Ballast
21. Nat_Stevenson alfa_romeo_75_gruppo_a_ttm 02:06.980 +02.356 00:37.027 00:45.462 00:44.491 yes 117 2025-11-01 22:43 0 0(0) ? 234 km/h 98.0% 7 °C/18 °C -
22. SDH-M ~ Jayden HW atcc_nissan_r31_grpa_ttm 02:07.017 +02.393 00:36.915 00:45.737 00:44.365 yes 62 2025-11-02 11:40 0 0(0) ? 242 km/h 98.0% 7 °C/18 °C -
23. SDH-M ~ Syriker bmw_m3_e30_dtm_thr 02:07.072 +02.448 00:37.061 00:45.329 00:44.682 yes 81 2025-11-02 19:00 0 0(0) ? 230 km/h 98.0% 7 °C/18 °C -
24. Tim Muttram atcc_holden_vl_grpa_dtm92 02:07.331 +02.707 00:36.946 00:45.506 00:44.879 yes 158 2024-10-05 14:38 0 0(0) ? 234 km/h 100.0% 11 °C/22 °C -
25. GranTourer25 ks_mercedes_190_evo2_thr 02:07.719 +03.095 00:36.986 00:45.715 00:45.018 yes 38 2025-11-02 20:04 0 0(0) ? 231 km/h 98.0% 7 °C/18 °C -
26. Juanlu Gonzalez ks_mercedes_190_evo2_thr 02:07.758 +03.134 00:37.189 00:45.642 00:44.927 yes 72 2025-11-02 19:20 0 0(0) ? 230 km/h 98.0% 7 °C/18 °C -
27. Willphaizer alfa_romeo_75_gruppo_a_ttm 02:07.807 +03.183 00:37.227 00:46.024 00:44.556 yes 42 2025-11-02 20:13 0 0(0) ? 237 km/h 98.0% 7 °C/18 °C -
28. Maxime Tendil atcc_holden_vl_grpa_dtm92 02:07.832 +03.208 00:37.363 00:45.653 00:44.816 yes 128 2025-11-01 22:32 0 0(0) ? 239 km/h 98.0% 7 °C/18 °C -
29. Attila Diner atcc_holden_vl_grpa_dtm92 02:07.842 +03.218 00:37.048 00:45.498 00:45.296 yes 174 2024-10-06 11:09 0 0(0) ? 234 km/h 100.0% 11 °C/22 °C -
30. Rolf Biber alfa_romeo_75_gruppo_a_ttm 02:08.019 +03.395 00:37.492 00:45.358 00:45.169 yes 63 2025-10-30 17:23 0 0(0) ? 238 km/h 98.0% 7 °C/18 °C -
31. Whist ford_sierra_cosworth_rs500_ttm 02:08.114 +03.490 00:37.340 00:45.884 00:44.890 yes 36 2025-11-02 22:02 0 0(0) ? 241 km/h 100.0% 7 °C/8 °C -
32. gilvil77 bmw_m3_e30_dtm_thr 02:08.236 +03.612 00:37.534 00:45.467 00:45.235 yes 102 2024-10-04 19:54 0 0(0) ? 228 km/h 100.0% 11 °C/22 °C -
33. SDH-M ~ Potatohedron ford_sierra_cosworth_rs500_ttm 02:08.274 +03.650 00:37.255 00:46.009 00:45.010 yes 55 2025-11-02 21:33 0 0(0) ? 242 km/h 99.9% 7 °C/8 °C -
34. margar17 ks_mercedes_190_evo2_thr 02:08.339 +03.715 00:37.797 00:45.355 00:45.187 yes 19 2024-10-04 12:07 0 0(0) ? 227 km/h 100.0% 11 °C/22 °C -
35. Kasperi Sirén bmw_m3_e30_dtm_thr 02:08.375 +03.751 00:37.532 00:45.551 00:45.292 yes 54 2024-10-06 19:03 0 0(0) ? 227 km/h 100.0% 11 °C/22 °C -
36. Imeant | SR ks_mercedes_190_evo2_thr 02:08.596 +03.972 00:37.621 00:45.891 00:45.084 yes 22 2025-11-02 21:38 0 0(0) ? 228 km/h 100.0% 7 °C/8 °C -
37. Tom Zeeuw ks_mercedes_190_evo2_thr 02:08.849 +04.225 00:37.485 00:45.988 00:45.376 yes 43 2024-10-06 16:34 0 0(0) ? 229 km/h 100.0% 11 °C/22 °C -
38. Flashor bmw_m3_e30_dtm_thr 02:09.048 +04.424 00:38.335 00:45.568 00:45.145 yes 37 2024-10-04 21:03 0 0(0) ? 227 km/h 100.0% 11 °C/22 °C -
39. Akira audi_v8_quattro_dtm_v2_ttm 02:09.082 +04.458 00:37.705 00:45.997 00:45.380 yes 58 2025-11-02 22:04 0 0(0) ? 227 km/h 100.0% 7 °C/8 °C -
40. Geir Akslen ford_sierra_cosworth_rs500_ttm 02:09.082 +04.458 00:37.749 00:46.204 00:45.129 yes 35 2025-11-02 20:14 0 0(0) ? 237 km/h 98.0% 7 °C/18 °C -