Pos Driver Car Best lap Gap to 1st Valid Laps Date Cuts Crashes (car/car) Tyres vMax Grip Amb./Track Ballast
1. PM ~ dray ks_mercedes_190_evo2_thr 01:25.116 +00.000 - 6 2025-09-22 12:50 0 0(0) ? 218 km/h 100.0% 26 °C/37 °C -
2. PM ~ dray bmw_m3_e30_dtm_thr 01:25.167 +00.051 - 11 2025-09-22 13:21 0 0(0) ? 216 km/h 100.0% 26 °C/37 °C -
3. PM ~ dray audi_v8_quattro_dtm_v2_ttm 01:25.568 +00.452 - 26 2025-10-10 15:37 0 0(0) ? 218 km/h 100.0% 25 °C/35 °C -
4. Mind SV ks_mercedes_190_evo2_thr 01:25.920 +00.804 - 6 2025-09-23 18:57 0 0(0) ? 216 km/h 100.0% 26 °C/36 °C -
5. PM ~ dray atcc_nissan_r31_grpa_ttm 01:25.936 +00.820 - 12 2025-09-30 14:54 0 0(0) ? 224 km/h 100.0% 25 °C/36 °C -
6. SDH-M ~ Adamike99 audi_v8_quattro_dtm_v2_ttm 01:26.262 +01.146 - 17 2025-10-09 18:56 0 0(0) ? 218 km/h 100.0% 25 °C/36 °C -
7. SIN ~ Aatos bmw_m3_e30_dtm_thr 01:26.262 +01.146 - 5 2025-09-23 07:48 0 0(0) ? 215 km/h 100.0% 25 °C/36 °C -
8. Akira audi_v8_quattro_dtm_v2_ttm 01:26.464 +01.348 - 82 2025-10-10 01:12 0 0(0) ? 216 km/h 100.0% 25 °C/36 °C -
9. SDH-M ~ Adamike99 atcc_holden_vl_grpa_dtm92 01:26.845 +01.729 - 4 2025-09-23 19:22 0 0(0) ? 220 km/h 100.0% 26 °C/36 °C -
10. SDH-M ~ Adamike99 bmw_m3_e30_dtm_thr 01:26.946 +01.830 - 4 2025-09-23 18:23 0 0(0) ? 215 km/h 100.0% 26 °C/36 °C -
11. PM ~ dray alfa_romeo_75_gruppo_a_ttm 01:26.952 +01.836 - 4 2025-09-30 13:59 0 0(0) ? 219 km/h 100.0% 25 °C/36 °C -
12. deepgrey ks_mercedes_190_evo2_thr 01:27.335 +02.219 - 15 2025-09-30 01:34 0 0(0) ? 215 km/h 100.0% 26 °C/37 °C -
13. Fatih Demirci audi_v8_quattro_dtm_v2_ttm 01:27.462 +02.346 - 18 2025-10-11 22:53 0 0(0) ? 214 km/h 100.0% 26 °C/37 °C -
14. Nat_Stevenson alfa_romeo_75_gruppo_a_ttm 01:27.626 +02.510 - 32 2025-10-10 19:10 0 0(0) ? 218 km/h 100.0% 26 °C/37 °C -
15. PM ~ dray ford_sierra_cosworth_rs500_ttm 01:27.697 +02.581 - 5 2025-09-22 14:06 0 0(0) ? 220 km/h 100.0% 26 °C/37 °C -
16. Ralf Stingl ks_mercedes_190_evo2_thr 01:27.710 +02.594 - 3 2025-10-11 22:58 0 0(0) ? 213 km/h 100.0% 26 °C/37 °C -
17. Ralf Stingl alfa_romeo_75_gruppo_a_ttm 01:27.890 +02.774 - 10 2025-10-11 21:56 0 0(0) ? 216 km/h 100.0% 26 °C/37 °C -
18. Silviu-JDM ks_mercedes_190_evo2_thr 01:28.020 +02.904 - 11 2025-09-30 21:40 0 0(0) ? 214 km/h 100.0% 26 °C/36 °C -
19. Imeant | SR ks_mercedes_190_evo2_thr 01:28.030 +02.914 - 12 2025-10-02 01:28 0 0(0) ? 211 km/h 100.0% 26 °C/36 °C -
20. Kamikaze - HappyKojot (New Socks) atcc_holden_vl_grpa_dtm92 01:28.043 +02.927 - 12 2025-09-30 20:19 0 0(0) ? 218 km/h 100.0% 26 °C/36 °C -