Pos Driver Car Best lap Gap to 1st Valid Laps Date Cuts Crashes (car/car) Tyres vMax Grip Amb./Track Ballast
1. Tim Muttram bmw_m3_e30_dtm_thr 01:46.505 +00.000 - 11 2025-10-24 14:13 0 0(0) ? 255 km/h 98.0% 20 °C/30 °C -
2. PM ~ dray bmw_m3_e30_dtm_thr 01:51.021 +04.516 yes 132 2025-10-19 17:02 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
3. SDH-M ~ Adamike99 atcc_holden_vl_grpa_dtm92 01:51.437 +04.932 yes 84 2025-10-19 18:40 0 0(0) ? 268 km/h 98.0% 20 °C/31 °C -
4. Kamikaze - HappyKojot (New Socks) ford_sierra_cosworth_rs500_ttm 01:51.559 +05.054 yes 15 2025-10-19 17:03 0 0(0) ? 273 km/h 98.0% 20 °C/31 °C -
5. Valentin Knechtel alfa_romeo_75_gruppo_a_ttm 01:51.647 +05.142 yes 65 2025-10-19 18:19 0 0(0) ? 264 km/h 98.0% 20 °C/31 °C -
6. Fantom alfa_romeo_75_gruppo_a_ttm 01:51.759 +05.254 yes 106 2025-10-19 07:52 0 0(0) ? 262 km/h 98.0% 20 °C/31 °C -
7. Florian Masse ford_sierra_cosworth_rs500_ttm 01:51.888 +05.383 yes 47 2025-10-19 14:05 0 0(0) ? 275 km/h 98.0% 20 °C/31 °C -
8. Valentin Knechtel audi_v8_quattro_dtm_v2_ttm 01:51.958 +05.453 yes 8 2026-10-27 21:39 0 0(0) ? 257 km/h 98.0% 18 °C/26 °C -
9. Nat_Stevenson alfa_romeo_75_gruppo_a_ttm 01:51.995 +05.490 yes 149 2025-10-19 15:01 0 0(0) ? 263 km/h 98.0% 20 °C/31 °C -
10. Marc Orós ks_mercedes_190_evo2_thr 01:52.027 +05.522 yes 74 2025-10-19 16:24 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
11. TheKoke bmw_m3_e30_dtm_thr 01:52.070 +05.565 yes 39 2025-10-19 16:24 0 0(0) ? 254 km/h 98.0% 20 °C/31 °C -
12. Imeant | SR ks_mercedes_190_evo2_thr 01:52.105 +05.600 yes 52 2025-10-19 15:44 0 0(0) ? 256 km/h 98.0% 20 °C/31 °C -
13. SDH-M ~ Jayden HW atcc_nissan_r31_grpa_ttm 01:52.131 +05.626 - 42 2025-10-19 13:32 0 0(0) ? 265 km/h 98.0% 19 °C/29 °C -
14. Ayrton Titos ks_mercedes_190_evo2_thr 01:52.177 +05.672 yes 104 2025-10-19 17:29 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
15. Attila Diner alfa_romeo_75_gruppo_a_ttm 01:52.213 +05.708 yes 56 2025-10-19 10:56 0 0(0) ? 264 km/h 98.0% 20 °C/31 °C -
16. DJMD19 ks_mercedes_190_evo2_thr 01:52.376 +05.871 yes 62 2025-10-19 11:33 0 0(0) ? 253 km/h 98.0% 20 °C/31 °C -
17. Marcus Jäger ks_mercedes_190_evo2_thr 01:52.445 +05.940 yes 35 2025-10-18 21:39 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
18. Pedro Ramada ford_sierra_cosworth_rs500_ttm 01:52.618 +06.113 yes 59 2025-10-19 18:19 0 0(0) ? 272 km/h 98.0% 20 °C/31 °C -
19. Tim Muttram atcc_nissan_r31_grpa_ttm 01:52.647 +06.142 yes 118 2025-10-19 17:05 0 0(0) ? 267 km/h 98.0% 20 °C/31 °C -
20. G0STARZ atcc_holden_vl_grpa_dtm92 01:52.687 +06.182 yes 26 2025-10-19 18:30 0 0(0) ? 270 km/h 98.0% 20 °C/31 °C -