Track Type First Second Third Number of drivers Date
rj_spa_1966 Race Lumbago Maxime Tendil Dimitri Harkov 6 2025-12-04 20:39
rj_spa_1966 Practice gilvil77 Nat_Stevenson 2 2025-12-04 20:28
rj_spa_1966 Qualify Lumbago Maxime Tendil Dimitri Harkov 6 2025-12-04 20:00
rj_spa_1966 Practice 2 2025-12-04 19:54
rj_spa_1966 Practice Alex Senna 1 2025-12-04 18:28
rj_spa_1966 Practice Lumbago 2 2025-12-04 18:20
rj_spa_1966 Practice Rolf Biber 1 2025-12-04 16:28
rj_spa_1966 Practice 1 2025-12-04 16:20
rj_spa_1966 Practice Rolf Biber 1 2025-12-04 14:28
rj_spa_1966 Practice Dimitri Harkov 2 2025-12-04 14:20
rj_spa_1966 Practice 1 2025-12-04 13:54
rj_spa_1966 Practice Dimitri Harkov 1 2025-12-04 12:20
rj_spa_1966 Practice 1 2025-12-04 11:54
rj_spa_1966 Practice Rolf Biber 1 2025-12-04 10:28
ks_nordschleife-endurance_108 Practice 1 2025-12-04 07:14
rj_spa_1966 Practice youztototo 1 2025-12-04 05:54
rj_spa_1966 Practice 1 2025-12-04 01:54
rj_spa_1966 Practice Simone Porcu epor94 Alan Sollento 3 2025-12-03 21:54
rj_spa_1966 Practice Nat_Stevenson Luis Goi 2 2025-12-03 20:27
rj_spa_1966 Practice gilvil77 Lumbago Sergio Magni 4 2025-12-03 19:54